To transfer the membership fee and the once-off administration fee, you can choose one of the following bank accounts.
Germany Deutsche Bank AG Berlin | |
| Bank code: | 100 700 24 |
| BIC: | DEUTDEDBBER |
| Account holder: | GMP GmbH |
| Currency: | Euro (EUR) |
| Account number: | 069 828 200 |
| IBAN: | DE70 1007 0024 0069 8282 00 |
Austria Erste Bank der österreichischen Sparkassen AG Vienna | |
| Bank code: | 20111 |
| BIC: | GIBAATWW |
| Account holder: | GMP GmbH |
| Currency: | Euro (EUR) |
| Account number: | 285 317 494 01 |
| IBAN: | AT11 2011 1285 3174 9401 |
Switzerland UBS AG Zurich | |
| Clearing Number: | 225 |
| BIC: | UBSWCHZH80A |
| Account holder: | GMP GmbH |
| Currency: | Swiss Francs (CHF) |
| Account number: | 225 827 054 01 |
| IBAN: | CH64 0022 5225 8270 5401 |
01.03.2007
You would like to be part of the GMPA network and decide later if you also want to profit from membership? Then become a GMPA partner now, free of charge and with no obligations! See "Becoming a member/partner" for details.
27.02.2007
According to a Worldbank report published in November 2006 there are six cities in China which are most investor-friendly and attractive for their inhabitants: Hangzhou, Quingdao, Shaoxing, Suzhou, Xiamen, and Yantai. more